2007 LEWT Points (Final- 3 best finishes)
Place Team Turtle Lakevue Sandusky Geneva Vermilion Total
1 Travis Hartman / Dave Hartman   194 198   200 592
2 Mike Robertson / Mike Tobias 192   200   198 590
3 Gary Zart / Nicholas Zart   200   196 188 584
4 Darik Warnke / Karl Warnke     192 200 192 584
5 Kevin Michnicki / Frank Zubel 198 186   194   578
6 Thomas Sibert / Tom Sibert   196 190 190   576
7 Rob Cline / Dick Chicoine 200     182 186 568
8 Don Marston / Tim Joseph 186 182 196     564
9 Dan Gies / Kevin Toms 0 190 168   196 554
10 Mike Miller / Russel Hersey 194     198 160 552
11 Randy Cline / Mike Petruska   178 186   178 542
12 Aaron Humbert / John Miller 168 198 174     540
13 Bobby Johns / Tony Muscioni 172   178   190 540
14 Steve Carlson / Jim Stedke 158 0   184 194 536
15 David Morlock / Larry Morlock 184   184   166 534
16 Jim Swick / Erin Swick 162 192     176 530
17 Kurt Doller / Darrell Wood 190 172 164     526
18 Trent Lee / Scott Lamb 0 0 180 160 184 524
19 Mike Solomey / Shane Solomey   150 188   172 510
20 Mike Zaborski / Charles Robinson   188 156 156   500
21 Bob Hogue / Jim Myers   168 162   170 500
22 Scott Geitgey / Andy Securro 180 170 0 146   496
23 Gary Thornbury / Frances Thornbury   148 182   164 494
24 Shawn Ritchie / John Wagner 166 158     162 486
25 Steve Kerr / Lynn Kerr  178 144 152     474
26 Gerald Salyers / Aaron Lochotzki 176   142   154 472
27 Jeff Lash / Chad Cheetwood 164 0 194   100 458
28 Gary Wood / Jeff Graves 0 136 140   180 456
29 Dave Hall / Marc Hunziker 100 0 166 186   452
30 Keith Condon / Jeff Pawlaczyk 100 184 138     422
31 Ray Irving / Robert Kitts 0 176 136 100   412
32 Robert North / Kathy North 100