| Map Coordinates - Lake Erie | ||||
| Name | Location | Latitude | Longitude | Aprox Depth |
| Airport Reef | E. Kelleys Island | 41.35.92 | 82.39.92 | 22 |
| Airport Reef South Bump | E. Kelleys Island | 41.35.58 | 82.39.70 | 24 |
| American Eagle Shoals | South Passage | 41.36.00 | 82.46.00 | 10 |
| Ballist Island Reef | East of Middle Bass | 41.40.75 | 82.46.47 | 23 |
| Big Pickerel Reef | Davis-Besse | 41.40.08 | 83.03.82 | 14 |
| Buckeye Reef | S. Ballist Island | 41.40.27 | 82.47.18 | 2 |
| Clinton Reef | W. Cataba Island | 41.33.75 | 82.52.97 | 11 |
| Cone Reef | W. Niagara Reef | 41.40.00 | 83.02.85 | 10 |
| Crane Reef | S. of West Sister | 41.40.65 | 83.06.37 | 15 |
| Crib Reef (7 Buoy) | S.W. of Niagara Reef | 41.38.83 | 83.00.35 | 2 |
| Doo Dah's Reef | N.W. of North Bass | 41.45.10 | 82.55.70 | 26 |
| Flat Rock Reef | W. of Niagara | 41.39.49 | 83.01.20 | 13 |
| Gull Island Shoal | Gull Island | 41.39.55 | 82.41.37 | 0 |
| Kelleys Island Shoal, (center) | N. of Kelleys Island | 41.38.33 | 82.38.87 | 2 |
| Kelleys Island Shoal, (east side) | N. of Kelleys Island | 41.38.03 | 82.38.65 | 6 |
| Lake Side Reef | N. of Lake Side | 41.33.13 | 82.45.15 | 12 |
| Little Pickerel Reef | W. of Niagara | 41.40.15 | 83.01.24 | 15 |
| Locust Point Reef | N. of Davis-Besse | 41.38.70 | 83.04.05 | 5 |
| Marble Head Reef | E. of Marble Head | 41.31.82 | 83.40.50 | 22 |
| Middle Harbor Reef | N. of Middle Harbor | 41.34.12 | 82.47.70 | 2 |
| Middle Passage Reef | E. of Gull Reef | 41.39.28 | 82.40.32 | 23 |
| Middle Passage Reef S Bump | S.E. of Gull Reef | 41.38.90 | 82.39.77 | 25 |
| Mouse Island Reef | N. of Mouse Island | 41.36.38 | 82.50.05 | 9 |
| Niagara Reef | West of Green Island | 41.39.85 | 82.58.40 | 3 |
| Northwest Reef | N.W. of North Bass | 41.44.77 | 82.53.50 | 30 |
| Round Reef | S. of Niagara Reef | 41.37.03 | 82.59.65 | 9 |
| School House Reef | S. of North Bass | 41.42.20 | 82.49.63 | 9 |
| Starve Island Reef | S.E. of Starve Island | 41.36.78 | 82.48.87 | 7 |
| Starve Island Shoal | S. of Starve Island | 41.37.28 | 82.49.12 | 8 |
| Sugar Island | S. of North Bass | 41.41.87 | 82.49.07 | 10 |
| Toussaint Reef, S.W. Crest | S.W. of Niagara Reef | 41.37.75 | 83.01.20 | 3 |
| Turtle Reef | N. of Davis-Besse | 41.38.93 | 83.05.93 | 11 |
| West Harbor Reef | N.E. of West Harbor | 41.34.71 | 82.48.15 | |
| West Harbor Reef | N.E. of West Harbor | 41.34.71 | 82.48.15 | 9 |
| West Reef | West of North Bass | 41.42.70 | 82.50.82 | 5 |
| West North Bass | West of North Bass | 41.43.13 | 82.50.53 | 6 |
| West Reef, North Bump | West of North Bass | 41.43.98 | 82.50.05 | 24 |
| West Sister Reef | S.W. of West Sister | 41.43.40 | 83.07.68 | 22 |
| Range A Can | West End of North Line | 41.41.49 | 83.07.55 | |
| Range B Can | Center, North Line | 41.41.48 | 83.03.76 | |
| Range C Can | East End of North Line | 41.41.48 | 83.00.00 | |
| Range D Can | S.E. of Niagara Reef | 41.38.57 | 82.57.39 | |
| Range E Can | West of Mouse | 41.37.09 | 82.56.13 | |
| Range F Can | 41.35.66 | 82.54.83 | ||
| Range G Can | 41.34.60 | 82.56.73 | ||
| Range H Can | 41.33.62 | 82.58.68 | ||
| Range J Can | 41.36.02 | 83.03.40 | ||
| Range K Can | 41.37.86 | 83.04.88 | ||
| Range L Can | 41.39.90 | 83.06.30 | ||
| C Can-Bell Buoy-Can Border | East of Middle Island | 41.40.59 | 82.35.05 | |
| D Can-Canadian Border | Middle Island | 41.40.59 | 82.40.79 | |
| E Can-Canadian Border | East of North Bass | 41.42.92 | 82.45.62 | |
| F Can-Canadian Border | North West of North Bass | 41.47.00 | 82.54.12 | |
| G Can-Canadian Border | South East of Middle Sis. | 41.49.33 | 82.58.92 | |
| H Can-Lighted Bell | West of Middle Sister | 41.51.83 | 83.04.18 | |
| NOAA Weather Buoy | North off Vermillion | 41.40.57 | 82.23.88 | |
